UniCarriers QX2
12500€ excl: VAT
| Type | Chariot frontal |
| Modèle | UniCarriers QX2 |
| Énergie | Electric |
| Capacité de charge | 2500kg |
| Hauteur de levage | 4750m |
| Mât | Tri |
| Année - Heures | 2019 - / |
| Divers | Batterie 10.2021 |
| Excl: VAT | 12500€ |
12500€ excl: VAT
| Type | Chariot frontal |
| Modèle | UniCarriers QX2 |
| Énergie | Electric |
| Capacité de charge | 2500kg |
| Hauteur de levage | 4750m |
| Mât | Tri |
| Année - Heures | 2019 - / |
| Divers | Batterie 10.2021 |
| Excl: VAT | 12500€ |
1A, um woeller
L-4410 Soleuvre
Luxembourg